Ep | Subject | Chris | Michael | James | Guest | Avg |
---|---|---|---|---|---|---|
57 | Viktor Bout | 7.5 | ||||
56 | Cupid | 7.23 | ||||
55 | William Hitler | 3.73 | ||||
54 | Thomas Midgley Jr. | 8.43 | ||||
53 | Brandon Ash-Mohammed | 9.17 | ||||
52 | David Dineen-Porter | 8.7 | ||||
51 | Jaws | 7.67 | ||||
50 | John Hinckley Jr. | 6.53 | ||||
49 | L. Ron Hubbard | 7.13 | ||||
47 | Cobra Commander | 4.33 | ||||
46 | Christopher Dorner | 6.73 | ||||
45 | Sparmurat Niyazov | 7 | ||||
44 | Blackbeard | 3.63 | ||||
43 | Mark Wahlberg | 6.1 | ||||
42 | Piers Morgan | 7.03 | ||||
41 | J. Edgar Hoover | 8.8 | ||||
40 | Hugh Hefner | 8.57 | ||||
39 | Sidney Gottlieb | 8.23 | ||||
38 | GG Allin | 6.67 | ||||
37 | Mel Gibson | 6.03 | ||||
36 | Grigori Rasputin | 6.17 | ||||
35 | Uday Hussein | 10 | ||||
34 | Dr. Phil | 4.63 | ||||
33 | Qin Shi Huang | 6.73 | ||||
32 | Captain Francesco Schettino | 5.93 | ||||
31 | Prince Andrew | 8.2 | ||||
30 | Mr. Burns | 9.33 | ||||
29 | William Colepaugh | 5.83 | ||||
28 | Steven Seagal | 8.17 | ||||
27 | Axlar-Björn – Iceland’s Only Serial Killer | 5.63 | ||||
26 | John du Pont | 3.9 | ||||
25 | Grýla & Family | 2.83 | ||||
25 | Père Fouettard | 8.97 | ||||
25 | Krampus | 5.73 | ||||
24 | William Stoughton | 8.77 | ||||
23 | Lou Pearlman | 6.43 | ||||
22 | Jim Jones | 9.13 | ||||
21 | Bill O’Reilly | 7.27 | ||||
20 | TikTok | 8.83 | ||||
19 | John Williams the Ratcliff Highway Killer? | 8.13 | ||||
18 | Lavrentiy Beria | 340.27 | ||||
17 | Freddy Krueger | 0 | ||||
16 | Martin Shkreli | 8.93 | ||||
15 | Dr. Death | 8.13 | ||||
14 | Peter Stumpp the Werewolf of Bedburg | 6.07 | ||||
13 | Chevy Chase | 3.77 | ||||
12 | John Wayne Gacy | 8.8 | ||||
11 | Cthulhu | 10 | ||||
10 | The Unabomber | 0 | ||||
9 | Bob Hope | 0 | ||||
8 | Vince McMahon | 0 | ||||
7 | Ivan the Terrible | 0 | ||||
6 | Colonel Tom Parker | 0 | ||||
5 | Doctor Doom | 5.33 | ||||
4 | Charles Ponzi | 0 | ||||
3 | Caligula | 0 | ||||
2 | Gargamel | 0 | ||||
1 | Jeffrey Dahmer | 0 |
Chris's average rating is 5.57
The highest score he's given is 11
Michael's average rating is 23.24
The highest score he's given is 1000
James's average rating is 5.53
The highest score he's given is 10