Ep | Subject | Chris | Michael | James | Guest | Avg |
---|---|---|---|---|---|---|
165 | Lukasz Chojnowski | |||||
164 | Jerry Jones | |||||
163 | Ronald O’Bryan aka “The Candy Man” | |||||
162 | The Barefoot Bandit | |||||
161 | Lobster Boy | |||||
160 | Dr. Oz | |||||
159 | John the Boy, Who Was Charged With Inciting His Own Murder | |||||
158 | Michael Alig the Party Monster | 5.3 | ||||
157 | Travis the Chimp | |||||
156 | Sooz | 2.5 | ||||
155 | Rod Ferrell the “Vampire Killer” | 7.57 | ||||
154 | Rudolf Hess | 8.83 | ||||
153 | Tom Sandoval | 4 | ||||
152 | Dorothea Puente | |||||
151 | Dorothea Puente | |||||
150 | Sam Burns | 3.17 | ||||
149 | Matthew Hopkins, Witchfinder General | 8 | ||||
147 | Mothman | 6.17 | ||||
146 | Heinrich Kramer | 9 | ||||
145 | Simon Cowell | 2.2 | ||||
144 | The Ultimate Warrior | 3.8 | ||||
143 | Steve Jobs | 2 | ||||
142 | James Scott | 3.77 | ||||
141 | Charles Boycott | 6.57 | ||||
140 | Barry Keenan | 2.67 | ||||
139 | Sir John A. Macdonald | 8.9 | ||||
138 | King Leopold II | 10 | ||||
137 | Gary Glitter | 8.97 | ||||
136 | Crown Prince Sado | 7.33 | ||||
135 | Richard Heene | 0.63 | ||||
134 | Bowser | 7.5 | ||||
133 | Skunk Ape | 3.7 | ||||
132 | John McAfee | 5.97 | ||||
130 | Unity Mitford | 7.77 | ||||
129 | Varg Vikernes | 7.43 | ||||
128 | Alec Baldwin | 1.05 | ||||
127 | Adam Christie | 9.99 | ||||
126 | Aarron Rodgers | 2 | ||||
126 | Brett Favre | 4.67 | ||||
125 | Jodi Arias | 7.33 | ||||
123 | Bruce McArthur | |||||
121 | Napoleon | 5 | ||||
119 | Sherri Papini | 4.7 | ||||
118 | Elon Musk | 7.33 | ||||
116 | Justin Timberlake | 3.8 | ||||
115 | Ed Gein | 9.67 | ||||
114 | Dread Pirate Roberts | 4.67 | ||||
113 | Jim Bob Duggar | 8 | ||||
112 | Russell Brand | |||||
111 | Manuel Blanco Romasanta | 8.27 | ||||
108 | Alex Rodriguez | 0.67 | ||||
107 | Dick Clark | 2.5 | ||||
106 | Ken from Barbie | 5 | ||||
105 | Procrustes | 9.55 | ||||
104 | Don King | 6.83 | ||||
103 | Robert Oppenheimer | 1.67 | ||||
102 | Jordan Peterson | 6.17 | ||||
101 | William Chaloner | 6.83 | ||||
99 | The Teacup Poisoner | 8.67 | ||||
98 | Pat Robertson | 8.23 | ||||
97 | Rob Ford | 2.17 | ||||
96 | Fatty Arbuckle | 4.77 | ||||
95 | Vince Neil | 5.53 | ||||
94 | Whitey Bulger | 6.7 | ||||
93 | John Harvey Kellogg | 7.07 | ||||
92 | Mike Lindell | 4.43 | ||||
91 | Timothy McVeigh | 9 | ||||
90 | Johnny Depp | 4.05 | ||||
89 | Jeff Gillooly | 3.6 | ||||
88 | The Kraken | 4 | ||||
87 | O.J. Simpson | 7.13 | ||||
86 | Sauron | 8.93 | ||||
85 | Erik the Red | 2.63 | ||||
84 | Ronald Reagan | 8.43 | ||||
83 | Scott Adams | 5 | ||||
82 | Boris Johnson | 7.83 | ||||
81 | Set, the Egyptian God of War, Chaos and Storms | 5.73 | ||||
80 | George Santos | 4.33 | ||||
79 | Andy Dick | 3.5 | ||||
78 | Peter Popoff | 7.7 | ||||
77 | Gene Simmons | 4.43 | ||||
76 | Andrew Tate | 9.03 | ||||
73 | Alex Jones | 8.4 | ||||
72 | Victor Lustig | 1.05 | ||||
71 | Nero | 9.37 | ||||
70 | Bill Maher | 1.95 | ||||
68 | Michael Jackson | 8.33 | ||||
67 | Alistair Crowley | 3.07 | ||||
66 | Betty Broderick | 5 | ||||
65 | Morrissey | 3.17 | ||||
64 | Hulk Hogan | 4.07 | ||||
63 | Henry VIII | 8.6 | ||||
61 | Edward Bernays | 6.7 | ||||
60 | José Canseco | 4.6 | ||||
59 | Phil Spector | 7.27 | ||||
58 | Caravaggio | 2.6 | ||||
57 | Viktor Bout | 7.5 | ||||
56 | Cupid | 7.23 | ||||
55 | William Hitler | 3.73 | ||||
54 | Thomas Midgley Jr. | 8.43 | ||||
53 | Francisco Nguema | 9.17 | ||||
52 | H. H. Holmes | 8.7 | ||||
51 | Jaws | 7.67 | ||||
50 | John Hinckley Jr. | 6.53 | ||||
49 | L. Ron Hubbard | 7.13 | ||||
47 | Cobra Commander | 4.33 | ||||
46 | Christopher Dorner | 6.73 | ||||
45 | Sparmurat Niyazov | 7 | ||||
44 | Blackbeard | 3.63 | ||||
42 | Piers Morgan | 7.03 | ||||
41 | J. Edgar Hoover | 8.8 | ||||
40 | Hugh Hefner | 8.57 | ||||
39 | Sidney Gottlieb | 8.23 | ||||
38 | GG Allin | 6.67 | ||||
37 | Mel Gibson | 6.03 | ||||
36 | Grigori Rasputin | 6.17 | ||||
35 | Uday Hussein | 10 | ||||
34 | Dr. Phil | 4.63 | ||||
33 | Qin Shi Huang | 6.73 | ||||
32 | Captain Francesco Schettino | 5.93 | ||||
31 | Prince Andrew | 8.2 | ||||
30 | Mr. Burns | 9.33 | ||||
29 | William Colepaugh | 5.83 | ||||
28 | Steven Seagal | 8.17 | ||||
27 | Axlar-Björn – Iceland’s Only Serial Killer | 5.63 | ||||
26 | John du Pont | 3.9 | ||||
25 | Grýla & Family | 2.83 | ||||
25 | Père Fouettard | 8.97 | ||||
25 | Krampus | 5.73 | ||||
24 | William Stoughton | 8.77 | ||||
23 | Lou Pearlman | 6.43 | ||||
22 | Jim Jones | 9.13 | ||||
21 | Bill O’Reilly | 7.27 | ||||
20 | TikTok | 8.83 | ||||
19 | John Williams the Ratcliff Highway Killer? | 8.13 | ||||
18 | Lavrentiy Beria | 340.27 | ||||
17 | Freddy Krueger | |||||
16 | Martin Shkreli | 8.93 | ||||
15 | Dr. Death | 8.13 | ||||
14 | Peter Stumpp the Werewolf of Bedburg | 6.07 | ||||
13 | Chevy Chase | 3.77 | ||||
12 | John Wayne Gacy | 8.8 | ||||
11 | Cthulhu | 10 | ||||
10 | The Unabomber | |||||
9 | Bob Hope | |||||
8 | Vince McMahon | |||||
7 | Ivan the Terrible | |||||
6 | Colonel Tom Parker | |||||
5 | Doctor Doom | 5.33 | ||||
4 | Charles Ponzi | |||||
3 | Caligula | |||||
2 | Gargamel | |||||
1 | Jeffrey Dahmer |
Chris's average rating is 5.16
The highest score he's given is 11
Michael's average rating is 12.97
The highest score he's given is 1000
James's average rating is 5.15
The highest score he's given is 10